<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Very simple benchmarking</title>
	<atom:link href="http://monogroncho.com/2008/11/very-simple-benchmarking/feed/" rel="self" type="application/rss+xml" />
	<link>http://monogroncho.com/2008/11/very-simple-benchmarking/</link>
	<description>Just a collection of random stuff</description>
	<pubDate>Fri, 30 Jul 2010 10:21:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Ulises</title>
		<link>http://monogroncho.com/2008/11/very-simple-benchmarking/#comment-10</link>
		<dc:creator>Ulises</dc:creator>
		<pubDate>Sun, 07 Dec 2008 19:41:44 +0000</pubDate>
		<guid isPermaLink="false">http://monogroncho.com/?p=185#comment-10</guid>
		<description>@Chris I haven't tested GETting a view without the reduce part but will do so. As soon as I do it I will report the numbers here. One thing I did notice was that CouchDB was launching a new couchjs process per request and that seemed a tad excessive. Perhaps is as you comment the fact that I was testing views with the reduce, I don't know really.</description>
		<content:encoded><![CDATA[<p>@Chris I haven&#8217;t tested GETting a view without the reduce part but will do so. As soon as I do it I will report the numbers here. One thing I did notice was that CouchDB was launching a new couchjs process per request and that seemed a tad excessive. Perhaps is as you comment the fact that I was testing views with the reduce, I don&#8217;t know really.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Anderson</title>
		<link>http://monogroncho.com/2008/11/very-simple-benchmarking/#comment-9</link>
		<dc:creator>Chris Anderson</dc:creator>
		<pubDate>Sun, 07 Dec 2008 16:59:42 +0000</pubDate>
		<guid isPermaLink="false">http://monogroncho.com/?p=185#comment-9</guid>
		<description>Good work benchmarking. The first set (doc requests) seems to be about what I was getting, and the reduce view times seem about what I'd expect them to be. I'd be interested to see what the timing is like for view without reduce. Reduce will be slower than Map, because it always uses 1 couchjs process. Map on the other hand should be nearly pure IO.</description>
		<content:encoded><![CDATA[<p>Good work benchmarking. The first set (doc requests) seems to be about what I was getting, and the reduce view times seem about what I&#8217;d expect them to be. I&#8217;d be interested to see what the timing is like for view without reduce. Reduce will be slower than Map, because it always uses 1 couchjs process. Map on the other hand should be nearly pure IO.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
